Outdoor Yoga at Red Rocks Amphitheatre in Morrison, Colorado

1 / 1

Weather & Climate Info

Month Avg. High (F° / C°) Avg. Low (F° / C°) Avg. Precip (in / mm)
JANUARY 47°F / 8.3C° 16°F / -8.9C° 0.64 in. / 16.3 mm
FEBRUARY 49°F / 9.4C° 18°F / -7.9C° 0.73 in. / 18.5 mm
MARCH 56°F / 13.3C° 25°F / -3.9C° 1.88 in. / 47.8 mm
APRIL 62°F / 16.7C° 33°F / 0.6C° 2.20 in. / 55.9 mm
MAY 72°F / 22.2C° 42°F / 5.2C° 2.56 in. / 65 mm
JUNE 81°F / 27.2C° 50°F / 10C° 2.05 in. / 52.1 mm
JULY 88°F / 31.1C° 56°F / 13.3C° 1.68 in. / 42.7 mm
AUGUST 86°F / 30C° 54°F / 12.2C° 2.01 in. / 51.1 mm
SEPTEMBER 78°F / 25.6C° 44°F / 6.7C° 1.13 in. / 28.7 mm
OCTOBER 66°F / 18.9C° 33°F / 0.6C° 1.43 in. / 36.3 mm
NOVEMBER 54°F / 12.2C° 23°F / -5C° 1.09 in. / 27.7 mm
DECEMBER 46°F / 7.8C° 16°F / -8.9C° 0.83 in. / 21.1 mm

Denver Facts

Welcome to Denver, where 300 days of sunshine, a thriving cultural scene, diverse neighborhoods, and natural beauty combine for the world's most…

Moving Here

Even better than visiting The Mile High City is calling it home. That way, you can make your own adventures, find your favorite places, and explore…

Resources

Visitors Guide

E-Newsletter Sign Up

Denver & Colorado Travel Planning Resources

Denver Deals & Discounts

Transportation

Diverse Denver

LGBTQ+

Denver History

Denver Digital Puzzles

Denver Videos

Copy of denver-union-station-rails-skyline-header

Booking Widget Added to Footer Panel

Arrival date must be today or later
Departure date must be after arrival date